<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>liquid parallaxEducational | liquid parallax</title>
	<atom:link href="http://liquidparallax.com/category/educational/feed/" rel="self" type="application/rss+xml" />
	<link>http://liquidparallax.com</link>
	<description>i am music, feel my waves.</description>
	<lastBuildDate>Mon, 09 Apr 2012 03:50:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Put Down That Song! Try an Album.</title>
		<link>http://liquidparallax.com/2008/12/07/put-down-that-song-try-an-album/</link>
		<comments>http://liquidparallax.com/2008/12/07/put-down-that-song-try-an-album/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 04:10:32 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[anthology]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[commonality]]></category>
		<category><![CDATA[concept artist]]></category>
		<category><![CDATA[dichotomy]]></category>
		<category><![CDATA[dj culture]]></category>
		<category><![CDATA[elitist]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[listener]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[modalities]]></category>
		<category><![CDATA[music culture]]></category>
		<category><![CDATA[paradigms]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Phrasal]]></category>
		<category><![CDATA[playlists]]></category>
		<category><![CDATA[portable music]]></category>
		<category><![CDATA[prejudice]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[remixes]]></category>
		<category><![CDATA[song]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/?p=377</guid>
		<description><![CDATA[In an attempt to match the caliber of scholarly writing and technical diction, I present you with Prejudice of Music in the Congregation of Song and other Phrasal Groupings. There are multiple &#8220;Audio-Admiring Paradigms&#8221; of elitist listening forms and casual listening. The major modalities involved with processing music categorically involve the forms of hook, riff, song, album, artist, genre, and period/setting. The most popular methods of approaching and judging music are through artist, album, and song. Some people are stuck with favorite artists, others feel compelled to landmark albums, and other hand-pick songs or singles. Lovers of Artists and Albums tend to collide into the same methodology of bodies of work, whether it be a series of songs in a time-limited album or an anthology by an artist and related projects. They savor the commonality and conceptual connection with the delivery of an artist or order of an album. This group will more likely purchase or appreciate CDs, records, tapes, or sets. Lovers of Songs tend to be selective within artist or album repertoire. The consensus that a lengthy grouping of songs lacks adequate variance is common to the now anciently current radio and moderately contemporary mixtapes, remixes, and playlists. [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2008/12/07/put-down-that-song-try-an-album/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Pop Music is Radiohead</title>
		<link>http://liquidparallax.com/2008/10/19/new-pop-music-is-radiohead/</link>
		<comments>http://liquidparallax.com/2008/10/19/new-pop-music-is-radiohead/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 06:58:53 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Art/Design]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[ambivalence]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Christian]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[continuum]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[delimiter]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[duality]]></category>
		<category><![CDATA[hipsters]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[indie]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[music indie]]></category>
		<category><![CDATA[pop art]]></category>
		<category><![CDATA[pop film]]></category>
		<category><![CDATA[poster child]]></category>
		<category><![CDATA[postmodern]]></category>
		<category><![CDATA[Radiohead]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/?p=297</guid>
		<description><![CDATA[Radiohead seems to fit well as a poster child of the current Pop Music. They have taken the sentiments typical of Pop Art and electromagnify it. The attitude of ambivalence and conflicted duality seem to be expressed in the sonic compositions. They blend electronic transformation with traditional instrumentation of rock or alternative music. They utilize unconventional and uglier tones melded together with pretty pitches. The realistic but slightly morphed singing creates a strong contrast with how the tracks are laid down that continues a saga of music. They might not be creating a new genre or anything, but I can see today&#8217;s culture being reflected in a good light by this band. They are popular because of balance of tastes. I can&#8217;t say I like a fifth of what plays on pop radio, let alone all radio, but some artists are capable of a wide fan reach. I think Radiohead&#8217;s In Rainbows is one of 2007&#8242;s best albums, but that is irrelevant to the rest of the monologue. Indie is Post-Pop I can guarantee this term (indie) is the delimiter within the continuum just like Postmodern was/is to modernism. You don&#8217;t hear terms like Pop Film or Pop Books much [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2008/10/19/new-pop-music-is-radiohead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron a Sandwich! Poor Man&#8217;s Tuna Melt Recipe.</title>
		<link>http://liquidparallax.com/2008/08/07/iron-a-sandwich-poor-mans-tuna-melt-recipe/</link>
		<comments>http://liquidparallax.com/2008/08/07/iron-a-sandwich-poor-mans-tuna-melt-recipe/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:52:40 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Assorted]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Surreal]]></category>
		<category><![CDATA[bread]]></category>
		<category><![CDATA[Ingredients]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[mayo]]></category>
		<category><![CDATA[Melt]]></category>
		<category><![CDATA[melting]]></category>
		<category><![CDATA[Recipe]]></category>
		<category><![CDATA[sandwich]]></category>
		<category><![CDATA[tuna]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/?p=302</guid>
		<description><![CDATA[You will need some things to make this happen. If you have some stale bread and a clothing iron in your closet, you are halfway there already. Cooking Supplies: -iron (it&#8217;s not made for cooking but it works) Ingredients: -cheese -bread -tuna fish -mayo -aluminum foil (remove before consuming) Do what you need to do to create the goodies in between the bread. This includes mixing up the mayo and tuna fish. Have a layer of cheese in between the tuna and bread. Be sure to have cheese-to-bread contact on both sides or else the cheese will have difficulty melting. Wrap sandwich in tinfoil. Notice there is no need for oil or butter. Put iron on hottest setting and let it sit on top of the foil for 5 minutes. You may want to peek inside before the 5 minutes to make sure it is getting cooked properly. Carefully turn the half-melt over to singe the other side. The final product will sure impress your hungry friends, the debt-ridden neighbor, and the people you know who have a fear of stoves. If you are higher maintenance, you can throw some garlic, celery, or chopped spinach or tomato in the mixture [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2008/08/07/iron-a-sandwich-poor-mans-tuna-melt-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metaepistemology and Undomesticated Humans</title>
		<link>http://liquidparallax.com/2008/07/16/metaepistemology-and-undomesticated-humans/</link>
		<comments>http://liquidparallax.com/2008/07/16/metaepistemology-and-undomesticated-humans/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 20:44:29 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Assorted]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[contemplation]]></category>
		<category><![CDATA[deprivation]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[feral]]></category>
		<category><![CDATA[George Berkeley]]></category>
		<category><![CDATA[hallucination]]></category>
		<category><![CDATA[Hallucinations]]></category>
		<category><![CDATA[Herd]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Mentality]]></category>
		<category><![CDATA[Metaepistemology]]></category>
		<category><![CDATA[Mowgli]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[tactile]]></category>
		<category><![CDATA[Undomesticated]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/?p=295</guid>
		<description><![CDATA[Does knowledge derive from reality or its disparity between conflict? Or even as a denial that they are polar opposites? Does knowledge come from perceptions? &#8220;To be is to be perceived or to perceive&#8221; George Berkeley came up with this, meaning that something only exists, in the particular way that it is seen to exist, when it is being perceived by an observing subject. This invites wild variations of perception from the norm to be equally real. Hallucinations don&#8217;t exist. Drug experiences are not fake experiences. It is obvious that if you are hallucinating, you are perceiving something only you recognize. It is a real experience though. You are actually witnessing the episode. Your eyes capture all the information, but but perception creates transformations. If you were blind, deaf, mute, and without scent and tactile abilities, would you be able to receive knowledge? It doesn&#8217;t seem too possible. But does that mean that perception is the cause of knowledge? Maybe not. The only thing left without the senses is a brain with learning potential. Even if there are instincts embedded in the senseless person, using instinct seems an impossible feat. After all, the five senses themselves are instincts; no empirical [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2008/07/16/metaepistemology-and-undomesticated-humans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meaning Language: Is it Meaningful?</title>
		<link>http://liquidparallax.com/2008/07/13/meaning-language/</link>
		<comments>http://liquidparallax.com/2008/07/13/meaning-language/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 16:58:43 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Immaterial]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[my-own-things]]></category>
		<category><![CDATA[Surreal]]></category>
		<category><![CDATA[Alan Watts]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[Bob Dylan]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[cut-up]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[expression]]></category>
		<category><![CDATA[Formulation]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instance]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Language]]></category>
		<category><![CDATA[Meaning]]></category>
		<category><![CDATA[Methodology]]></category>
		<category><![CDATA[motive]]></category>
		<category><![CDATA[neural]]></category>
		<category><![CDATA[permutation]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[sensation]]></category>
		<category><![CDATA[significance]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Understanding]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/?p=185</guid>
		<description><![CDATA[Language is meaningful. So what? Meaning is to have purpose, intention, or significance. To signify is to be a sign to express or represent ideas or knowledge. Language can have meaning. But is there actually meaning in the previous sentence? What is Language? Language is transmission of thoughts and ideas through arbitrary symbols of speech, writing, and behavior. Is it comforting to know that exchange between the smartest living organisms is based on pointless movements, utterances, and scribbles? Different regions assign values to these symbols and each individual contributes a permutation in value. The symbols then are used to represent a form. The forms are then combined to reflect a motive or relay information. The information then is directly assigned to a unique situation. So language is faulty for arguing a particular instance (composed of many values) with generic rules (through assignment of consistent global traits). Communication Methodology. I break it down like this, although they probably aren&#8217;t rigidly divided: Idea > Formulation > Delivery > Capture Idea. This is a mental sensation. Some may call it an activated neural network. Some may see it as a product of thinking. It is difficult to not have ideas. People will say [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2008/07/13/meaning-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose a High-Yield Online Savings Account</title>
		<link>http://liquidparallax.com/2008/05/23/choose-a-high-yield-online-savings-account/</link>
		<comments>http://liquidparallax.com/2008/05/23/choose-a-high-yield-online-savings-account/#comments</comments>
		<pubDate>Fri, 23 May 2008 17:16:43 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[APY]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[compounding]]></category>
		<category><![CDATA[deposit]]></category>
		<category><![CDATA[EmigrantDirect]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[yield]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/?p=281</guid>
		<description><![CDATA[Personal finance is important, especially in economic slumps. Whether you are an in-debt college student considering student loans or a successful business owner with a sum of unspent funds, you need to keep watch over your money. Making money is something altogether a different subject, but once you have it you should let it work for you. Having it sit in the bank without earning interest over time does you little good. Inevitable inflation makes your cash lass valuable than if you were to spend it as soon as you got it. Instead of wasting more hours of your life at work, employ your money to earn on its own. A safe and easy solution that does the job for you is to take advantage of compounding interest through an insured high-yield online savings account. This is a small step that could give you results while keeping your money liquid without any risk or fees. Initially EmigrantDirect was a leader in offering the greatest yield with the least hassles. They have since dropped their rates below the other online competitors, making them not as appealing. E*trade has stuck in the top percent of better rates, but their service hasn&#8217;t rated [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2008/05/23/choose-a-high-yield-online-savings-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schooling your Folk Music</title>
		<link>http://liquidparallax.com/2008/03/02/schooling-your-folk-music/</link>
		<comments>http://liquidparallax.com/2008/03/02/schooling-your-folk-music/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 23:25:26 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[50s]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[78s]]></category>
		<category><![CDATA[anthology_of_american_folk_music]]></category>
		<category><![CDATA[compilation]]></category>
		<category><![CDATA[folkways_records]]></category>
		<category><![CDATA[folk_artists]]></category>
		<category><![CDATA[harry_smith]]></category>
		<category><![CDATA[internet_archive]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/2008/03/02/schooling-your-folk-music/</guid>
		<description><![CDATA[Any of the new musicians with a guitar that consider themselves folk artists might not have ever listened to music from real old folks. I have nothing against the newer, acoustically pretty sound that is called folk today, but I figured I&#8217;d bring things into better view to see where folk music comes from- everywhere and everywhen. I am no purist but I like the dawn of recorded sound and the culture that it documented. It&#8217;s a school for the recreational song lover; it&#8217;s a leisure education of musical entertainment. Back when folk was revived in the 50s and 60s, there existed a man named Harry Smith who compiled a set of 78s for an album on Folkways Records. Almost anybody who was anybody had heard the songs or at least a few. The compilation became sort of a bible of folks songs that would spread the folk scene. I have not heard the whole collection, but I am aware of a good handful of the tunage. In fact, seven ancient tracks are available on the Internet Archive for your mp3 needs. Wikipedia has the recordings on the bottom of the entry of the anthology. Continue your collection with Lead [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2008/03/02/schooling-your-folk-music/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recording Internet Radio is Illegal? [Copyright]</title>
		<link>http://liquidparallax.com/2007/12/18/recording-internet-radio-is-illegal-copyright/</link>
		<comments>http://liquidparallax.com/2007/12/18/recording-internet-radio-is-illegal-copyright/#comments</comments>
		<pubDate>Wed, 19 Dec 2007 02:11:18 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Issues]]></category>
		<category><![CDATA[Public-Domain]]></category>
		<category><![CDATA[audio_home_recording_act]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[copyright_office]]></category>
		<category><![CDATA[home_recording]]></category>
		<category><![CDATA[infringement]]></category>
		<category><![CDATA[internet-radio]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[royalties]]></category>
		<category><![CDATA[royalty_fee]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/2007/12/18/recording-internet-radio-is-illegal-copyright/</guid>
		<description><![CDATA[The U.S. has laws and the laws enforce and prohibit certain activities and protect certain rights. It gets tricky, even if you are a lawyer because some instances and cases have not been settled in court or defined explicitly in an Act or law. For instance, did you know that each recording device sold requires the company to pay a royalty fee to the Copyright Office four times a year per item? Yes. The Audio Home Recording Act mandates royalties and does &#8220;other stuff.&#8221; The issue here though is infringement, meaning you are violating copyright by copying digital audio in certain cases. XM got in trouble for &#8220;distributing&#8221; music with XM+MP3 devices. The problem was that they did not have a license to produce permanent copies of mp3s from XM songs. Along the same lines is the VCR: Are they illegal then? No. No recording device is really illegal unless you are a company selling it without the right license. As a consumer of the product, you can&#8217;t get arrested for owning a cassette recorder. The key issue to remember is that fair use entitles you to limited rights to handle copyrighted material. You can&#8217;t do just anything even if [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2007/12/18/recording-internet-radio-is-illegal-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hallucinate without Drugs (Perceive New Dimensions)</title>
		<link>http://liquidparallax.com/2007/11/23/hallucinate-without-drugs-an-optical-high/</link>
		<comments>http://liquidparallax.com/2007/11/23/hallucinate-without-drugs-an-optical-high/#comments</comments>
		<pubDate>Sat, 24 Nov 2007 01:16:28 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Amusing]]></category>
		<category><![CDATA[Educational]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Surreal]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[3d_glasses]]></category>
		<category><![CDATA[anaglyph_images]]></category>
		<category><![CDATA[autostereograms]]></category>
		<category><![CDATA[cross_eyed]]></category>
		<category><![CDATA[eyes_shut]]></category>
		<category><![CDATA[hallucinate]]></category>
		<category><![CDATA[hallucination]]></category>
		<category><![CDATA[illusions]]></category>
		<category><![CDATA[optical_illusions]]></category>
		<category><![CDATA[stereoscope]]></category>
		<category><![CDATA[stereoscopic_vision]]></category>
		<category><![CDATA[visual_stimulus]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/2007/11/23/hallucinate-without-drugs-an-optical-high/</guid>
		<description><![CDATA[Before I get criticized for using the word hallucination, I&#8217;d like to point out that illusion and hallucination are different, but they share a bit in common. The first (illusion) meaning you perceive something the wrong way, and the latter meaning you have a vision of something without any sightly cause to promote it (a green ghost from a blank white wall). I&#8217;ll also point out that a hallucination will probably have some visual stimulus that may influence what exactly you hallucinate. Even when eyes are closed they still perceive darkness. If outside on a sunny day with your eyes shut, you can still see light reflecting on your eyelids, making a lesser darkness than eyes closed in the dark. It is my opinion that illusions are subtle differences that come from undecipherable stimuli, and more imaginative illusions are deemed hallucinations in the presence of more subtle things or atmosphere. Foreword: None of these require 3D glasses (the Red/Blue shades for Anaglyph images) Begin the Tripping Autostereograms are the common single picture optical illusions where you start close up and cross-eyed and move back and start to see depth. A name often associated with this is &#8220;Magic Eye&#8221; although they [...]]]></description>
		<wfw:commentRss>http://liquidparallax.com/2007/11/23/hallucinate-without-drugs-an-optical-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misirlou&#8217;s Origins as Folk Song</title>
		<link>http://liquidparallax.com/2007/10/29/misirlous-origins-as-folk-song/</link>
		<comments>http://liquidparallax.com/2007/10/29/misirlous-origins-as-folk-song/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 17:12:31 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Educational]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[60s]]></category>
		<category><![CDATA[dick_dale]]></category>
		<category><![CDATA[misirlou]]></category>
		<category><![CDATA[mp3s]]></category>
		<category><![CDATA[pulp_fiction]]></category>

		<guid isPermaLink="false">http://liquidparallax.com/2007/10/29/misirlous-origins-as-folk-song/</guid>
		<description><![CDATA[Most people know the guitar driven riff of &#8220;Misirlou&#8221; from Pulp Fiction, and others know it as being a song played by all the hot surf bands with Dick Dale being the first in the wave of &#8217;60s bands. The truth is it goes way back at least to the 1920s. Michalis Patrinos is said to have performed the rebetiko in 1927, and a recording exists from around 1930. Richard Spotwood’s Ethnic Music on Records, Volume 3: Eastern Europe lists a recording by Tetos Demetriades for Victor in 1927. [source] Across wikipedia and other sites are several versions of the song: Tetos Dimitriadis unknown date, possibly 1927. Michalis Patrinos about 1930. Other later recorded mp3s at the end of this post. (same as above source link) US Air Force Band The Strolling Strings, 2004. (other unrelated mp3s to check out too)]]></description>
		<wfw:commentRss>http://liquidparallax.com/2007/10/29/misirlous-origins-as-folk-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dinosaurgardens.com/wp-content/uploads/2006/09/michalis_batrinos_-_mousourlou.mp3" length="4077567" type="audio/mpeg" />
<enclosure url="http://bessasandackerman.com/i/mm/Misirlou-rembetiko.mp3" length="3418112" type="audio/x-mpeg" />
		</item>
	</channel>
</rss>

